
Prices
GENERAL | |
|---|---|
HAPPY VISIT | Free of charge |
Complex consult with a doctor specialized in pediatric dentistry: clinical exam, case history, study guides, observing the condition of the mouth | 90 |
Panoramic X-ray | 60 |
Emergency treatment (trauma, dental abscess, calming bandage, endodontic drainage) | 90 |
Studio model | Free of charge |
| Psychological counseling for parents and children / hour | 80 |
Psychological accompaniment to the dental sessions / hour | 60 |
| DENTAL PROPHYLAXIS | |
Complete prophylaxis session: scaling, air-flow, professional tooth brushing - 1 hour | 180 |
Profilaxie periodica : periaj profesional, air-flow, fluorizare topica | 90 |
| Brackets prophylaxis | 100 |
Topical/arcade fluoridation | 80 |
| Cap splint fluoridation (Fluor-Opal) | 120 |
Professional brushing+ instructions for proper tooth brushing | 100 |
Sealing with Ultraseal - FUGI TRIAGE / permanent tooth | 140 |
Sealing with Ultraseal - FUGI TRIAGE/ temporary tooth | 110 |
Sigilare largita dinte permanent | 150 |
THE "PREVENTION AND PROPHYLAXIS MI" PROGRAM includes: 1. Dental prophylaxis counseling (optimal brushing techniques per age groups) 2. Principles of proper nutrition for dental safety 3. Kit for development and initiation of individual prevention programs Streptococus Mutans identification test Check Buffer saliva test Determination of the dental plaque index | 250 |
Tooth Mousse | 95 |
TERAPY | |
| NEW! Glassionomer filling - EQUIA | 120 |
Temporary dentition |
|
Physiognomic photopolymer composite occlusion of front tooth | 110 |
Physiognomic photopolymer composite occlusion of back tooth | 120 |
Physiognomic glass ionomer occlusion | 90 |
Indirect/natural coating | 70 |
Direct coating | 70 |
| Occlusion baseliner (ionosit, glass ionomer) | 70 |
|
|
Permanent dentition |
|
Glass ionomer occlusion | 120 |
Physiognomic photopolymer composite occlusion of front tooth | 150 |
Physiognomic photopolymer composite occlusion of back tooth, 1 surface | 150 |
Physiognomic photopolymer composite occlusion of back tooth, 2 surface | 170 |
Physiognomic photopolymer composite occlusion of back tooth, 3 surface | 200 |
Indirect/natural coating | 70 |
Direct coating | 70 |
Occlusion baseliner (ionosit, glass ionomer) | 70 |
|
|
ENDODONTICS | |
Temporary dentition |
|
Pulpotomy | 70 |
Pulpectomy | 120 |
Non-vital pulp extirpation / Caustinerf / mummifying paste | 120 |
Medical dressing with Tricrezol | 50 |
Root canal occlusion of front tooth | 85 |
Root canal occlusion of back tooth | 130 |
Medical treatment / session (antibiotic paste; calcium hydroxide) | 60 |
|
|
Permanent dentition |
|
Vital pulp extirpation | 100 |
Non-vital pulp extirpation / Caustinerf | 130 |
Root canal occlusion of front tooth | 160 |
Root canal occlusion of back tooth | 250 |
Medical treatment/session (antibiotic paste; calcium hydroxide) | 60 |
|
|
PEDIATRIC DENTAL SURGERY | |
| Temporary dentition |
|
Extraction of mobile tooth | 90 |
Extraction of non-mobile toot | 140 |
Radicular fragment extraction | 120 |
|
|
Permanent dentition |
|
Extraction of radicular fragment | 140 |
Extraction of monoradicular tooth | 160 |
Extraction of pluriradicular | 210 |
Orthodontic extraction | 220 |
|
|
SEDATION | |
Inhalo-sedation with Funny Gas (nitrogen protoxide)/30 min | 170 |
Analgo-sedation assited by an Anesthesiology and Intensive Care specialized physician/30 min | 500 |
SLEEPING DENTISTRY - Intravenous analgo-sedation assisted by an Anesthesiology and Intensive Care specialized physician | 1200 |
Inhalo-sedation with Funny Gas (nitrogen protoxide)/90 min |
|
|
|
DENTAL PROSTHETICS | |
| Pivot reconstruction with Dentatus | 130 |
Pivot reconstruction with fiberglass | 220 |
Cast coronal-radicular reconstruction | 180 |
Fully physiognomic crown-permanent tooth-metal-ceramic | 150 EUR |
Fully physiognomic crown-permanent tooth-fully ceramic | 340 EUR |
Metal crown for temporary tooth | 50 EUR |
Composite face | 80 EUR |
Ceramic face | 195 EUR |
Sport mouth guard | 260 |
Mouth guard against bruxism | 300 |
Fluoridation of mouth guard | 120 |
Fully physiognomic crown-temporary tooth NU SMILE U.S.A (Primary Crowns) | 70 EUR |
|
|
DENTAL RADIOLOGY | |
Computerized retroalveolar radiography (VIZIOGRAPH) | 35 |
| Panoramic radiography | 60 |
| |
ORTHODONTICS | RON |
Orthodontic examination | Free of charge |
Orthodontic treatment plan and interpretation | 200 |
ORTHODONTIC TREATMENT WITH FIXED DEVICES | EUR |
| Orthodontic treatment with metal orthodontic device-a dental arcade | 700 |
Orthodontic treatment with fully physiognomic ceramic device- a dental arcade | 800 |
| SAPPHIRE fixed orthodontic appliance / dental arcade | 1000 |
| UTILITY metallic fixed orthodontic appliance / dental arcade | 500 |
| UTILITY ceramic fixed orthodontic appliance / dental arcade | 550 |
Orthodontic device INCOGNITO, completely invisible from the outside - Tehnica Linguala -Germany | EUR |
INCOGNITO – Special 4 Teens (up to 15 years old) - a dental arcade | 2400 |
Orthodontic device auto-ligaturant fixed brackets (Canada) | EUR |
Auto-ligaturant fixed brackets device - a single arcade - upper or lower jaw | 800 |
Precast lingural orthodontic device | EUR |
Precast lingual orthondontic device - a dental arcade | 750 |
Fixed device/arcade control check -up (installment) | 15 |
Icognito lingual devide/arcade check-up(installment) | 35 |
Lingual precast orthodontic device check-up(installment) | 15 |
RON | |
Mobile devices(1 device) | 230 EUR |
Mobile device/device check-up | 60 |
Repair of mobile device in office | 100 |
Repair of mobile device in laboratory | 150 |
Elevation of occlusion/tooth | 100 |
Transpalatinal bar | 680 |
Lingual arch | 680 |
Disjunctor (check-up included) | 1800 |
Nance device | 195 EUR |
Pendulum | 850 |
Function device | 275 EUR |
Retainer | 600 |
Positioner | 380 |
Bib + capeline | 600 |
Positioning device | 170 EUR |
Arc facial | 850 |
Pre-prosthetic orthodontic treatment with mini-implants | 275 EUR |
Mono-block/Simple actuator | 1700 |
Actuator + extra-oral facial expander | 1900 |
